Learn about new MySQL releases, technical articles, events and more.
| x86 SingleCpuPerServer, SingleCorePerCPU | 38 (8.6%) | |
| x86 SingleCpuPerServer, DualCorePerCPU | 77 (17.4%) | |
| x86 SingleCpuPerServer, QuadCorePerCPU | 47 (10.6%) | |
| x86 SingleCpuPerServer, EightCorePerCPU | 5 (1.1%) | |
| 0 (0.0%) | ||
| x86 DualCpuPerServer, SingleCorePerCPU | 9 (2.0%) | |
| x86 DualCpuPerServer, DualCorePerCPU | 48 (10.8%) | |
| x86 DualCpuPerServer, QuadCorePerCPU | 86 (19.4%) | |
| x86 DualCpuPerServer, EightCorePerCPU | 6 (1.4%) | |
| 0 (0.0%) | ||
| x86 QuadCpuPerServer, SingleCorePerCPU | 4 (0.9%) | |
| x86 QuadCpuPerServer, DualCorePerCPU | 6 (1.4%) | |
| x86 QuadCpuPerServer, QuadCorePerCPU | 22 (5.0%) | |
| x86 QuadCpuPerServer, EightCorePerCPU | 10 (2.3%) | |
| 0 (0.0%) | ||
| SPARC SingleCpuPerServer, SingleCorePerCPU | 2 (0.5%) | |
| SPARC SingleCpuPerServer, DualCorePerCPU | 0 (0.0%) | |
| SPARC SingleCpuPerServer, QuadCorePerCPU | 1 (0.2%) | |
| SPARC SingleCpuPerServer, EightCorePerCPU | 2 (0.5%) | |
| 0 (0.0%) | ||
| SPARC DualCpuPerServer, SingleCorePerCPU | 0 (0.0%) | |
| SPARC DualCpuPerServer, DualCorePerCPU | 0 (0.0%) | |
| SPARC DualCpuPerServer, QuadCorePerCPU | 2 (0.5%) | |
| SPARC DualCpuPerServer, EightCorePerCPU | 1 (0.2%) | |
| 0 (0.0%) | ||
| SPARC QuadCpuPerServer, SingleCorePerCPU | 0 (0.0%) | |
| SPARC QuadCpuPerServer, DualCorePerCPU | 2 (0.5%) | |
| SPARC QuadCpuPerServer, QuadCorePerCPU | 1 (0.2%) | |
| SPARC QuadCpuPerServer, EightCorePerCPU | 5 (1.1%) | |
| 0 (0.0%) | ||
| POWER/PowerPC | 22 (5.0%) | |
| PA-RISC | 1 (0.2%) | |
| MIPS | 3 (0.7%) | |
| Itanium/IA64 | 11 (2.5%) | |
| Alpha | 3 (0.7%) | |
| ARM | 12 (2.7%) | |
| Other | 17 (3.8%) |
A total of 443 votes have been cast in this poll so far.
Poll opened April 24, 2008.
